This call sign's are special event stations for 800 years of first mention of Hradec Kralove
| TOP DX stations QSO | TOP OK stations QSO | ||||
|---|---|---|---|---|---|
| Callsign | Count | Points | Callsign | Count | Points |
| OK1KT | 91 | 2970 | OK1KT | 91 | 2970 |
| OK1AOV | 64 | 1950 | OK1AOV | 64 | 1950 |
| OK1NVV | 62 | 1890 | OK1NVV | 62 | 1890 |
| OK1DTN | 46 | 1650 | OK1DTN | 46 | 1650 |
| HB9JOE | 43 | 1630 | OL800CO | 48 | 1430 |
| OM3CND | 37 | 1610 | OK1ZE | 38 | 1080 |
| SV1ENG | 45 | 1460 | OK4RQ | 25 | 990 |
| R4UR | 33 | 1450 | OK7PJ | 25 | 910 |
| OL800CO | 48 | 1430 | OK5AG | 16 | 700 |
| F5RRS | 40 | 1410 | OK1HEH | 18 | 700 |
| 9A4ZM | 36 | 1380 | OK1HKF | 12 | 600 |
Statutory City of Hradec Králové - https://www.hk800.cz/en/
Jiri Frode, OK1CO - www.ok1co.com
Jiri Sklenar, OK5IM - www.wireantennas.eu