This call sign's are special event stations for 800 years of first mention of Hradec Kralove
TOP DX stations QSO | TOP OK stations QSO | ||||
---|---|---|---|---|---|
Callsign | Count | Points | Callsign | Count | Points |
OK1KT | 83 | 2700 | OK1KT | 83 | 2700 |
OK1AOV | 64 | 1950 | OK1AOV | 64 | 1950 |
OK1NVV | 59 | 1800 | OK1NVV | 59 | 1800 |
HB9JOE | 43 | 1630 | OK1DTN | 43 | 1560 |
OM3CND | 37 | 1610 | OL800CO | 48 | 1430 |
OK1DTN | 43 | 1560 | OK1ZE | 38 | 1080 |
OL800CO | 48 | 1430 | OK4RQ | 21 | 880 |
SV1ENG | 35 | 1300 | OK7PJ | 23 | 830 |
R4UR | 24 | 1140 | OK1HKF | 12 | 600 |
EA1IOK | 29 | 1090 | OK1CO | 34 | 590 |
OM7OM | 25 | 1090 | OL730PLZ | 17 | 550 |
Statutory City of Hradec Králové - https://www.hk800.cz/en/
Jiri Frode, OK1CO - www.ok1co.com
Jiri Sklenar, OK5IM - www.wireantennas.eu